How do yours compare?
Select a product from the right and see the difference for yourself. EZPAK is made of the the most pure ingredients and includes everything you need each day to continue with your active lifestyle. Get the most out of your vitamin pack, get EZPAK. You will notice a difference.
Amount Per Serving Size: 1 Packet*
| Vitamin A | 7000 I.U. (3,500 I.U.) from fish liver oil |
| Vitamin A | 7000 I.U. (3,500 I.U.) natural carotenes |
| Vitamin C | 250 mg (L-ascorbic acid USP) |
| Vitamin D3 | 1200 I.U. (cholecalciferol) |
| Vitamin E | (150 I.U.) d-alpha tocopheryl |
| Vitamin E | (150 I.U.) mixed tocopherols |
| Vitamin K1 | 37.5 mcg (phytoadione) |
| Vitamin K2 | 22.5 mcg (menaquinone-7) |
| Thiamin | 25 mg (thiamin hydrochloride USP) |
| Riboflavin | USP 15 mg |
| Niacin | 60 mg (67% niacinamide / 33% as niacin) |
| Vitamin B6 | 15mg (pyridoxine hydrochloride USP) |
| Folic Acid | 400 mcg |
| Vitamin B12 | 50 mcg |
| Biotin | USP 300 mcg |
| Pantothenic Acid | 50 mg |
| Calcium | 100 mg (calcium citrate-malate) |
| Iodine | 150 mcg (from kelp) |
| Magnesium | 100 mg (magnesium glycinate chelate) |
| Zinc | 15 mg (as zinc glycinate chelate) |
| Selenium | 200 mcg (selenium amino acid complex) |
| Manganese | 5 mg (manganese glycinate chelate) |
| Chromium | 150 mcg |
| Molybdenum | 100 mcg (molybdenum glycinate) |
| Boron | 2 mg (boron aspartate-citrate) |
| Vanadium | 50 mcg (bisglycinato oxovanadium) |
| Choline | 75 mg (as choline bitartrate) |
| Inositol | 25 mg |
| Citrus Bioflavonoids | 100 mg |
| L-Taurine | 300 mg |
| Hawthorn | 250 mg (berry dried extract) |
| Lutein | 20 mg |
| ActiVin® Grape Seed | 200 mg (seed, dried extract) |
| CoEnzyme Q10 | 200 mg (ubiquinone) |
| Alpha-Lipoic Acid | 200 mg |
| Marine Lipid Concentrate | 1000 mg |
| Eicosapentaenoic acid (EPA) | 360 mg |
| Docosahexaenoic acid (DHA) | 270 mg |
| Acetyl-L-Carnitine hydrochloride | 500 mg |
| L-Glutamine | 250 mg |
| Pyroglutamic acid | 100 mg |
| L-Tyrosine | 250 mg |
| DMAE | 100 mg (dimethylaminoethanol) |
| Ashwangandha | 100 mg (dried extract) |
| Blueberry | 100 mg (dried extract) |
| Ginkgo Biloba | 80 mb (dried extract) |
| Siberian Ginseng | 100 mg (root, dried extract) |
| Vinpocetine | 10 mg |
| Rhodiola Root | 100 mg (root, dried extract) |
| SerinAid® Phosphatidylserine | 99 mg |
| Phosphatidylethanolamine | 26 mg |
| Phosphatidylcholine | 33 mg |
| Phosphatidylinositol | 13 mg |
* Daily Values are based on a 2000 calorie diet.